UConn Football Alumni : 327
Total Players Attending:
115
| Name | Final Year | Attending Tailgate |
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Abare, Lou | 1978 | * | |||||||||||||||||||
| 2 | Albonizio,Rick | 1971 | * | |||||||||||||||||||
| 3 | Ahmed, Rasool | Yes | * | |||||||||||||||||||
| 4 | Akowitz, Al | 1971 | Yes | * | ||||||||||||||||||
| 5 | Alfaro, Bobby | 1998 | Yes | * | ||||||||||||||||||
| 6 | Allen, Lou | 1973 | * | |||||||||||||||||||
| 7 | Ambrose,Rob | * | ||||||||||||||||||||
| 8 | Ammirato, Carmen | 1967 | Yes | * | ||||||||||||||||||
| 9 | Anderson,Wally | * | ||||||||||||||||||||
| 10 | Anglim, Patrick | 1987 | Yes | * | ||||||||||||||||||
| 11 | Antrum, Glenn | 1988 | Yes | * | ||||||||||||||||||
| 12 | Antrum,Terry | 1987 | * | |||||||||||||||||||
| 13 | Arcaro, Tony | 1970 | Yes | * | ||||||||||||||||||
| 14 | Armour, Tim | 1970 | Yes | * | ||||||||||||||||||
| 15 | Arnold,Brian | 1996 | Yes | * | ||||||||||||||||||
| 16 | Bacewicz, Bob | 1972 | Yes | * | ||||||||||||||||||
| 17 | Bacewicz, Joe | 1972 | Yes | * | ||||||||||||||||||
| 18 | Bailey, Jim | 1973 | Yes | * | ||||||||||||||||||
| 19 | Bannister,Kevin | 1995 | Yes | * | ||||||||||||||||||
| 20 | Barrett, James | 1981 | * | |||||||||||||||||||
| 21 | Baylor,Cedric | 2003 | * | |||||||||||||||||||
| 22 | Beicuore,Robert | 1982 | Yes | * | ||||||||||||||||||
| 23 | Beirne,John | 1964 | * | |||||||||||||||||||
| 24 | Belardinelli,Ned | 1977 | * | |||||||||||||||||||
| 25 | Bellamy,Chris | 2004 | * | |||||||||||||||||||
| 26 | Berry, Craig | 2005 | * | |||||||||||||||||||
| 27 | Bertero,CB | * | ||||||||||||||||||||
| 28 | Bickel, Drew | 1970 | Yes | * | ||||||||||||||||||
| 29 | Billingslea,John | 1965 | * | |||||||||||||||||||
| 30 | Bisack,Brandon | 2017 | * | |||||||||||||||||||
| 31 | Blackney,Gary | 1965 | * | |||||||||||||||||||
| 32 | Bond,Carl | 1998 | * | |||||||||||||||||||
| 33 | Bourdreau,D | * | ||||||||||||||||||||
| 34 | Bourgoin,Bruce | 1993 | * | |||||||||||||||||||
| 35 | Bradley, Dhameer | 2015 | * | |||||||||||||||||||
| 36 | Branning, Scott | 1973 | * | |||||||||||||||||||
| 37 | Braswell, Robert | 1998 | Yes | * | ||||||||||||||||||
| 38 | Breiner,Andrew | * | ||||||||||||||||||||
| 39 | Briggs,Jim | * | ||||||||||||||||||||
| 40 | Brouse, Steve | 2008 | * | |||||||||||||||||||
| 41 | Brown,Calvin | Yes | * | |||||||||||||||||||
| 42 | Brown,Don | 1965 | Yes | * | ||||||||||||||||||
| 43 | Bundy,Robert | 1973 | * | |||||||||||||||||||
| 44 | Burghaddt,Allan | 1981 | Yes | * | ||||||||||||||||||
| 45 | Burton,Mike | 1999 | * | |||||||||||||||||||
| 46 | Calvino, Gary | 1974 | * | |||||||||||||||||||
| 47 | Campell,Gene | 1966 | * | |||||||||||||||||||
| 48 | Campbell, Marcus | 1996 | Yes | * | ||||||||||||||||||
| 49 | Canzani,Vic | 1968 | * | |||||||||||||||||||
| 50 | Carignan, Brad | 1989 | Yes | * | ||||||||||||||||||
| 51 | Carlucci,Dom | 1971 | * | |||||||||||||||||||
| 52 | Casarella, Tony | 1969 | Yes | * | ||||||||||||||||||
| 53 | Casaz,JB | * | ||||||||||||||||||||
| 55 | Catapano, Tony | 1978 | * | |||||||||||||||||||
| 56 | Cersosimo,Matt | * | ||||||||||||||||||||
| 57 | Chanterelle, Jerry | 1995 | Yes | * | ||||||||||||||||||
| 58 | Cholawa,Bill | 1984 | * | |||||||||||||||||||
| 59 | Christiani, Arthur | 1978 | Yes | * | ||||||||||||||||||
| 60 | Claflin, Jeremy | 2016 | * | |||||||||||||||||||
| 61 | Clark,Terry | 1989 | Yes | * | ||||||||||||||||||
| 62 | Clements,Vinny | 1970 | * | |||||||||||||||||||
| 63 | Corbo,Joe | 1974 | * | |||||||||||||||||||
| 64 | Corbo,Ralph | * | ||||||||||||||||||||
| 65 | Correia, Mark | 1982 | * | |||||||||||||||||||
| 66 | Crisp,Jiohn | 1969 | * | |||||||||||||||||||
| 67 | Christoforo, David | Yes | * | |||||||||||||||||||
| 68 | Cruz,Gus | 2014 | * | |||||||||||||||||||
| 69 | Cully, Steve | 2002 | Yes | * | ||||||||||||||||||
| 70 | Cummings,Alan | 1968 | * | |||||||||||||||||||
| 71 | Daniello,Dan | 1994 | * | |||||||||||||||||||
| 72 | Darby,Steve | 2000 | * | |||||||||||||||||||
| 73 | DeBenedictis,Al | 1967 | * | |||||||||||||||||||
| 74 | DeCambre, R. Mark | 1977 | Yes | * | ||||||||||||||||||
| 76 | DeGraffe, Herbert Dr | 1977 | Yes | * | ||||||||||||||||||
| 77 | DeLorenzo,Max | 2015 | * | |||||||||||||||||||
| 78 | Delucia,Joe | 1963 | * | |||||||||||||||||||
| 79 | Demers, Cliff | 1964 | Yes | * | ||||||||||||||||||
| 80 | Demers, Kenny | 1969 | Yes | * | ||||||||||||||||||
| 81 | DeRoche,Garry | 1971 | * | |||||||||||||||||||
| 82 | Diaz,Lu | 1983 | Yes | * | ||||||||||||||||||
| 83 | Dickson,Don | * | ||||||||||||||||||||
| 84 | Dixon,Andre | 2009 | * | |||||||||||||||||||
| 85 | Dixon,Steve | 1967 | * | |||||||||||||||||||
| 86 | Donato,Lou | 1985 | * | |||||||||||||||||||
| 87 | Donlon,Ken | * | ||||||||||||||||||||
| 88 | DOnofrio,Patrick | 1974 | * | |||||||||||||||||||
| 89 | Donovan,Matt | 1981 | * | |||||||||||||||||||
| 90 | Dougherty,Jim | 1982 | * | |||||||||||||||||||
| 91 | Doran,Phil | 1969 | * | |||||||||||||||||||
| 92 | Draper, David | 1977 | Yes | * | ||||||||||||||||||
| 93 | Dunn, Steven | 1993 | Yes | * | ||||||||||||||||||
| 94 | Dupree,Lee | 2003 | * | |||||||||||||||||||
| 95 | Eccleston,Reggie | 1980 | Yes | * | ||||||||||||||||||
| 96 | Edwards, Matthew | 2011 | * | |||||||||||||||||||
| 97 | Estep, Michael` | 2006 | * | |||||||||||||||||||
| 98 | Faison, Hezekiah | 1997 | * | |||||||||||||||||||
| 99 | Fay,Sean | 1990 | Yes | * | ||||||||||||||||||
| 100 | Feldman,Mark | * | ||||||||||||||||||||
| 101 | Fenton, Rich | 1975 | Yes | * | ||||||||||||||||||
| 102 | Ferguson,Michael | 1978 | Yes | * | ||||||||||||||||||
| 103 | Ferraro, Dave | 1981 | * | |||||||||||||||||||
| 104 | Finkeldey, Drew | 1982 | Yes | * | ||||||||||||||||||
| 105 | Flig,Steve | 1970 | * | |||||||||||||||||||
| 106 | Flynn,James | * | ||||||||||||||||||||
| 107 | Flood,Mark | 1980 | Yes | * | ||||||||||||||||||
| 108 | Fogarty, Shane | 2005 | * | |||||||||||||||||||
| 109 | Fortt,Omar | 2021 | * | |||||||||||||||||||
| 110 | Foye, Richard | 1973 | Yes | * | ||||||||||||||||||
| 111 | Francois, Jeffrey | 1970 | * | |||||||||||||||||||
| 112 | Franks,David | 1988 | Yes | * | ||||||||||||||||||
| 113 | Friedman,Phillip | 1966 | * | |||||||||||||||||||
| 114 | Gaffney,Doug | 1963 | * | |||||||||||||||||||
| 115 | Gang,David | 1988 | * | |||||||||||||||||||
| 116 | Gaskins,Quanear | 2004 | Yes | * | ||||||||||||||||||
| 117 | Gaulden,Ellis | 2008 | Yes | * | ||||||||||||||||||
| 118 | Gates,Fred | 1963 | * | |||||||||||||||||||
| 119 | Giaquinto,Nick | 1976 | * | |||||||||||||||||||
| 120 | Giguire,Ray | Yes | * | |||||||||||||||||||
| 121 | Gilliard,Wilbur | 1995 | Yes | * | ||||||||||||||||||
| 122 | Goode,Chuck | 1970 | * | |||||||||||||||||||
| 123 | Gorski,Gregory | 1971 | Yes | * | ||||||||||||||||||
| 124 | Graziano,Frank | 1979 | * | |||||||||||||||||||
| 125 | Gruner,Paul | 1967 | * | |||||||||||||||||||
| 126 | Harvey,Ed | 1972 | * | |||||||||||||||||||
| 127 | Henrich, Joe | 1993 | * | |||||||||||||||||||
| 128 | Hermes,Brian | 1970 | * | |||||||||||||||||||
| 129 | Hicks,Mike | 2009 | * | |||||||||||||||||||
| 130 | Hoffman,Brian | 1999 | * | |||||||||||||||||||
| 131 | Hogan, Matt | 1970 | * | |||||||||||||||||||
| 132 | Hogan,William | 1970 | * | |||||||||||||||||||
| 133 | Horvath,Howard | * | ||||||||||||||||||||
| 134 | Howarth,Tom | * | ||||||||||||||||||||
| 135 | Hunt, Philip | 1998 | Yes | * | ||||||||||||||||||
| 136 | Hughes,Hank | * | ||||||||||||||||||||
| 137 | Ings,Ellis | * | ||||||||||||||||||||
| 138 | Innis, Bob | 1972 | Yes | * | ||||||||||||||||||
| 139 | Iovino,Vin | 1967 | * | |||||||||||||||||||
| 140 | Irwin, Bill | 2004 | * | |||||||||||||||||||
| 141 | Jansen,Michael | 1987 | Yes | * | ||||||||||||||||||
| 142 | Jasudowich,Ed | * | ||||||||||||||||||||
| 143 | Johnson,Kevin | 1988 | Yes | * | ||||||||||||||||||
| 144 | Jones,Brian | 1980 | Yes | * | ||||||||||||||||||
| 145 | Jones, Daniel | 1996 | Yes | * | ||||||||||||||||||
| 146 | Joseph, Sherrard | 1995 | Yes | * | ||||||||||||||||||
| 147 | Keating,Brian | 2021 | Yes | * | ||||||||||||||||||
| 148 | Kehoe,Scott | 1965 | * | |||||||||||||||||||
| 149 | Kern,Jim | 1980 | * | |||||||||||||||||||
| 150 | King,Steve | * | ||||||||||||||||||||
| 151 | Kinon,Vic | 1966 | * | |||||||||||||||||||
| 152 | Klinger,Joe | 1966 | * | |||||||||||||||||||
| 153 | Konecny, Jon | 1979 | * | |||||||||||||||||||
| 154 | Korponai,Dave | 1963 | * | |||||||||||||||||||
| 155 | Kraham,Keith | 1971 | Yes | * | ||||||||||||||||||
| 156 | Krukar,John | 1965 | * | |||||||||||||||||||
| 157 | Kupec,Dave | 1964 | * | |||||||||||||||||||
| 158 | Kupfrien,George | 1968 | * | |||||||||||||||||||
| 159 | Latham,Matt | 1984 | * | |||||||||||||||||||
| 160 | Lesley,Lisa | * | ||||||||||||||||||||
| 161 | LaLima,Dave | 1966 | * | |||||||||||||||||||
| 162 | Lamagna, Pete | 1979 | Yes | * | ||||||||||||||||||
| 163 | Landolfi, Mark | 1989 | * | |||||||||||||||||||
| 164 | Lane, Peter | 1986 | * | |||||||||||||||||||
| 165 | Langley, Brian | 1982 | Yes | * | ||||||||||||||||||
| 166 | Lavenia,Pete | 1969 | * | |||||||||||||||||||
| 167 | Leahy,Bill | 1978 | Yes | * | ||||||||||||||||||
| 168 | Lewis, Damon | 1994 | * | |||||||||||||||||||
| 169 | Linder,Ken | 1992 | * | |||||||||||||||||||
| 170 | Losh,Jack | 1970 | * | |||||||||||||||||||
| 171 | Lowe,Ernie | 1998 | Yes | * | ||||||||||||||||||
| 172 | Ludwig, Mike | 1982 | Yes | * | ||||||||||||||||||
| 173 | Lundy,Jamal | 2002 | Yes | * | ||||||||||||||||||
| 174 | Lunn, Rob | 2008 | * | |||||||||||||||||||
| 175 | Mack, Gary | 2007 | Yes | * | ||||||||||||||||||
| 176 | Mack,Taylor | 2013 | * | |||||||||||||||||||
| 177 | Macko,Jay | 1975 | * | |||||||||||||||||||
| 178 | MacLellan,Allan | 1975 | Yes | * | ||||||||||||||||||
| 179 | Malek,Mark | 1967 | * | |||||||||||||||||||
| 180 | Mancuso,James | * | ||||||||||||||||||||
| 181 | Mansfield,Ron | 1975 | * | |||||||||||||||||||
| 182 | Margiatto, Patrick | 1987 | Yes | * | ||||||||||||||||||
| 183 | Mariano,Paul | 1976 | * | |||||||||||||||||||
| 184 | Marine,Bruce | 1965 | * | |||||||||||||||||||
| 185 | Marrus, Glenn | 1981 | Yes | * | ||||||||||||||||||
| 186 | Mason,Richard | 1976 | Yes | * | ||||||||||||||||||
| 187 | Massa,Gene | 1970 | * | |||||||||||||||||||
| 188 | Mazzocca,Gus | 1962 | * | |||||||||||||||||||
| 189 | McCarthy, Michael | 1973 | * | |||||||||||||||||||
| 190 | McCollum,Ricky | 2004 | * | |||||||||||||||||||
| 191 | McCue,Randy | 1968 | * | |||||||||||||||||||
| 192 | McEwen,Mark | 1972 | * | |||||||||||||||||||
| 193 | McGuire, Andre | 1978 | Yes | * | ||||||||||||||||||
| 194 | McKinney,Anthony | 1996 | * | |||||||||||||||||||
| 195 | McMichael,FD | * | ||||||||||||||||||||
| 196 | McNamara,Michael | 1985 | Yes | * | ||||||||||||||||||
| 197 | Meeker,Eugene | 1972 | * | |||||||||||||||||||
| 198 | Milberg, Stu | 1989 | Yes | * | ||||||||||||||||||
| 199 | Miller,Bill | * | ||||||||||||||||||||
| 200 | Miller, Ken | 1981 | Yes | * | ||||||||||||||||||
| 201 | Mofsowitz, Marc | 1986 | * | |||||||||||||||||||
| 202 | Montanari,Jay | Yes | * | |||||||||||||||||||
| 203 | Moran,P | * | ||||||||||||||||||||
| 204 | Morgan, Jim | 1966 | * | |||||||||||||||||||
| 205 | Moynihan, Dennis | 1992 | * | |||||||||||||||||||
| 206 | Muldowney,Jim | 1961 | * | |||||||||||||||||||
| 207 | Murphy, Dan | 1992 | * | |||||||||||||||||||
| 208 | Murphy,Justin | 1988 | * | |||||||||||||||||||
| 209 | Murphy,Mark | 1987 | * | |||||||||||||||||||
| 210 | Myers, Norm | 1984 | * | |||||||||||||||||||
| 211 | Myers,Tommy | 2017 | * | |||||||||||||||||||
| 212 | Nesteruk, Warren | 1979 | Yes | * | ||||||||||||||||||
| 213 | Newman,Gene | 1973 | Yes | * | ||||||||||||||||||
| 214 | Newman, Harrison | 2017 | * | |||||||||||||||||||
| 215 | Ney, Tom | 1979 | Yes | * | ||||||||||||||||||
| 216 | Nichols, Bobby | 1970 | * | |||||||||||||||||||
| 217 | Nutter,Fred | 1995 | Yes | * | ||||||||||||||||||
| 218 | Nwokeji, Paul | 2015 | * | |||||||||||||||||||
| 219 | O'Connell, Dennis | 1978 | Yes | * | ||||||||||||||||||
| 220 | O'Keefe,Jim | 1978 | Yes | * | ||||||||||||||||||
| 221 | Olivier,Mathieu | 2010 | * | |||||||||||||||||||
| 222 | Olzacki,James | 1970 | * | |||||||||||||||||||
| 223 | Omokaro,Emmanuel | 2010 | Yes | * | ||||||||||||||||||
| 224 | Orlovsky,Dan | 2004 | * | |||||||||||||||||||
| 225 | O'Roark,Mike | 1975 | Yes | * | ||||||||||||||||||
| 226 | Osunde,Uyi | 2003 | Yes | * | ||||||||||||||||||
| 227 | Painter,Richard | 1956 | * | |||||||||||||||||||
| 228 | Palasek,Henry | 1968 | * | |||||||||||||||||||
| 229 | Palmer,Chris | * | ||||||||||||||||||||
| 230 | Palmer, Bernie | 1976 | Yes | * | ||||||||||||||||||
| 231 | Palomba,John | * | ||||||||||||||||||||
| 232 | Palombo, Dan | 1980 | * | |||||||||||||||||||
| 233 | Panciera,David | * | ||||||||||||||||||||
| 234 | Parmalee,Henry | 1998 | * | |||||||||||||||||||
| 235 | Pascale,Joe | 1966 | * | |||||||||||||||||||
| 236 | Pasqualoni,Jay | 1978 | Yes | * | ||||||||||||||||||
| 237 | Passarini, John | 1969 | * | |||||||||||||||||||
| 238 | Pavasaris, Cris | 2007 | Yes | * | ||||||||||||||||||
| 239 | Perkins, Justin | 2004 | * | |||||||||||||||||||
| 240 | Peterson,Eric | 1970 | * | |||||||||||||||||||
| 241 | Petrillo, Peter | 1968 | * | |||||||||||||||||||
| 242 | Pisciottano, Jim | 1971 | Yes | * | ||||||||||||||||||
| 243 | Porter,Shane | 1985 | Yes | * | ||||||||||||||||||
| 244 | Primiani, Craig | 1985 | Yes | * | ||||||||||||||||||
| 245 | Pucko,Mike | 1976 | * | |||||||||||||||||||
| 246 | Pulek,John | * | ||||||||||||||||||||
| 247 | Purcell, John | 1977 | Yes | * | ||||||||||||||||||
| 248 | Radzevich,Vic | 1970 | * | |||||||||||||||||||
| 249 | Raleigh,Jim | 1981 | * | |||||||||||||||||||
| 250 | Ramsey,Terry | 1977 | * | |||||||||||||||||||
| 251 | Rajczewski,Stan | 1968 | * | |||||||||||||||||||
| 252 | Reed, Hank | 1976 | Yes | * | ||||||||||||||||||
| 253 | Rembish,Mike | 1990 | Yes | * | ||||||||||||||||||
| 254 | Reppi,Jim | 1993 | * | |||||||||||||||||||
| 255 | Reyes,Kendall | 2011 | * | |||||||||||||||||||
| 256 | Rinaldi,Ralph | 1962 | Yes | * | ||||||||||||||||||
| 257 | Roberts,D | 1963 | * | |||||||||||||||||||
| 258 | Robustelli, Rick | 1970 | * | |||||||||||||||||||
| 259 | Rodgers, Zeke | 1995 | * | |||||||||||||||||||
| 260 | Rose,Dan | 2021 | * | |||||||||||||||||||
| 261 | Roth,Bob | 1972 | * | |||||||||||||||||||
| 262 | Russo,Patrick | 1998 | Yes | * | ||||||||||||||||||
| 263 | Sadak,John | 1971 | * | |||||||||||||||||||
| 264 | Sadlon,Ed | 1970 | * | |||||||||||||||||||
| 265 | Sapiro,Rob | 1980 | * | |||||||||||||||||||
| 266 | Scaffidi, Paul | 1975 | Yes | * | ||||||||||||||||||
| 267 | Schmidt,Rob | 1995 | Yes | * | ||||||||||||||||||
| 268 | Schuman,David | 1995 | Yes | * | ||||||||||||||||||
| 269 | Schwartz,Darryl | 1976 | * | |||||||||||||||||||
| 270 | Shirreffs, Bryant | 2017 | * | |||||||||||||||||||
| 271 | Sidebotham,Jeffrey | 2020 | * | |||||||||||||||||||
| 272 | Silva,John | * | ||||||||||||||||||||
| 273 | Simeone, Joe | 1963 | Yes | * | ||||||||||||||||||
| 274 | Simon, Adam | * | ||||||||||||||||||||
| 275 | Sinay, Greg | 1976 | Yes | * | ||||||||||||||||||
| 276 | Skell,Anton | 1971 | * | |||||||||||||||||||
| 277 | Small,Taber | 2001 | * | |||||||||||||||||||
| 278 | Smey,Joseph | 1966 | * | |||||||||||||||||||
| 279 | Smith,Brian | 1963 | * | |||||||||||||||||||
| 280 | Smith, Steven | 1967 | Yes | * | ||||||||||||||||||
| 281 | Solomon,Les | 1974 | * | |||||||||||||||||||
| 282 | Solomon,A | * | ||||||||||||||||||||
| 283 | Sorrel,Dave | 1973 | * | |||||||||||||||||||
| 284 | Sosik, Nick | 1993 | * | |||||||||||||||||||
| 285 | Sowell, Taurien | 2005 | * | |||||||||||||||||||
| 286 | Spagnuolo,Al | 1973 | * | |||||||||||||||||||
| 287 | Sparks, Brian | 2004 | * | |||||||||||||||||||
| 288 | Spears, Wesley | 1976 | Yes | * | ||||||||||||||||||
| 289 | Spelman,Chris | 1992 | Yes | * | ||||||||||||||||||
| 290 | Sporck,Fred | 1974 | * | |||||||||||||||||||
| 291 | Sproul,James | 1971 | * | |||||||||||||||||||
| 292 | Stockton,T | * | ||||||||||||||||||||
| 293 | Stoddard,John | 1966 | * | |||||||||||||||||||
| 294 | Stowell, Bob | 1970 | Yes | * | ||||||||||||||||||
| 295 | Sudora, Scott | 1989 | Yes | * | ||||||||||||||||||
| 296 | Sullivan, Danny | 1970 | Yes | * | ||||||||||||||||||
| 297 | Svencer,Marc | 1971 | * | |||||||||||||||||||
| 298 | Sweeney,Tom | 1970 | * | |||||||||||||||||||
| 299 | Sweitzer,Scott | 1981 | * | |||||||||||||||||||
| 300 | Szarzynski,Tom | 1976 | Yes | * | ||||||||||||||||||
| 301 | Taylor,Fred | 1977 | * | |||||||||||||||||||
| 302 | Taylor,Marvin | 2005 | * | |||||||||||||||||||
| 303 | Taylor,Tory | 1998 | Yes | * | ||||||||||||||||||
| 304 | Thomas, Noel | 2016 | * | |||||||||||||||||||
| 305 | Thompson,Henry | 1995 | Yes | * | ||||||||||||||||||
| 306 | Tice,Bob | 1966 | * | |||||||||||||||||||
| 307 | Timko, Ryan | 2000 | * | |||||||||||||||||||
| 308 | Tiner, Ralph | 1969 | * | |||||||||||||||||||
| 309 | Torre, Joe | 1975 | Yes | * | ||||||||||||||||||
| 310 | Tortolani,Paul | 1974 | * | |||||||||||||||||||
| 311 | Trottier,Norm | 1963 | * | |||||||||||||||||||
| 312 | Trumbull,John | 1965 | * | |||||||||||||||||||
| 313 | Usher,Brian | 1973 | * | |||||||||||||||||||
| 314 | Vibberts, Scott | 1989 | * | |||||||||||||||||||
| 315 | Walker,Heath | 1995 | Yes | * | ||||||||||||||||||
| 316 | Walker,John | 1994 | Yes | * | ||||||||||||||||||
| 317 | Wallace, Razul | 2002 | * | |||||||||||||||||||
| 318 | Walsh,Patrick | 1995 | Yes | * | ||||||||||||||||||
| 319 | Ward,Leah | * | ||||||||||||||||||||
| 320 | Ward, Jason | 2006 | * | |||||||||||||||||||
| 321 | Wardlow, Doug | 2019 | * | |||||||||||||||||||
| 322 | Weiss,Bob | * | ||||||||||||||||||||
| 323 | Williams, Courtney | 1998 | Yes | * | ||||||||||||||||||
| 324 | Woodcock,Jeff | 2017 | Yes | * | ||||||||||||||||||
| 325 | Worley, Martha | 1975 | Yes | * | ||||||||||||||||||
| 326 | Yuen,Andy | 1966 | * | |||||||||||||||||||
| 327 | Ziemiecki,Rob | 1984 | Yes | * | ||||||||||||||||||
| 328 | Zito, Mike | 1970 | Yes | * | ||||||||||||||||||
| 329 | Unknown Player | * |

